![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Aeronautical Engineering | 2,069 | 843 | Environmental Engineering | 2,934 | 1,118 | |
| Automotive Engineering | 229 | 100 | Geological & Mining Engineering | 340 | 138 | |
| Biomedical Engineering | 2,293 | 724 | Human Factors Engineering | 1,197 | 449 | |
| Chemical Engineering | 6,534 | 2,831 | Industrial Engineering | 10,013 | 3,637 | |
| Civil Engineering | 12,518 | 4,872 | Materials Science Engineering | 2,736 | 1,080 | |
| Computer Engineering | 1,911 | 684 | Mathematical Engineering | 1,773 | 691 | |
| Construction Engineering | 7,263 | 2,540 | Mechanical Engineering | 20,295 | 8,283 | |
| Electrical Engineering | 23,269 | 8,913 | Metallurgical Engineering | 1,102 | 483 | |
| Energy & Power Systems Engineering | 813 | 301 | Nuclear Engineering | 578 | 265 | |
| Engineering - General | 25,632 | 9,652 | Ocean Engineering | 287 | 105 | |
| Engineering Department Chair | 2,184 | 971 | Petroleum & Polymer Science Eng | 733 | 300 | |
| Engineering Graphics | 6,231 | 1,911 | Transportation & Traffic Eng | 944 | 345 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||