![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 687 | Manufacturing | 721 | |
| Administration | 411 | Marketing | 1,260 | |
| Advertising | 18 | Operations | 1,060 | |
| Chairman of the Board | 404 | Other Executives | 2,683 | |
| Chief Executive Officer | 3,694 | Personnel | 1,220 | |
| Chief Technical Officer | 37 | President | 2,268 | |
| Company Secretary | 59 | Product Management | 128 | |
| Corporate Development | 196 | Public Relations/Corporate Communications | 325 | |
| Customer Service | 185 | Purchasing | 541 | |
| Engineering | 283 | Quality Assurance and Control | 282 | |
| Facilities | 15 | Research and Development | 759 | |
| Finance | 2,248 | Safety/Environment | 71 | |
| Information System | 626 | Sales | 2,068 | |
| International Sales and Marketing | 297 | Strategy | 103 | |
| Investor Relations | 127 | Technology Transfer | 159 | |
| Legal | 246 | Telecommunications | 70 | |
| Logistics | 143 | Treasurer | 193 | |
| Vice Chairman | 9 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||