![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
|
# of |
|
# of |
|||
| Service | Facilities | Names |
Service |
Facilities | Names | |
| Ambulance Services | Fire, Police, Emergency Management | |||||
| Air Ambulances | 495 | 495 | Public Order/Emergency Management | 2,440 | 1,800 | |
| EMS | 17,089 | 17,089 | National Security | 1,410 | 800 | |
| Rescue Squads | 10,957 | 10,957 | ||||
| Private Ambulance Services | 3,640 | 3,640 |
Titles |
Facilities |
Names | |
| Public Ambulances | 14,934 | 14,934 | Fire Department Chief ( Paid) | 4,829 | 4,684 | |
| Armed Services | Fire Department Chief (Volunteer) | 23,808 | 21,995 | |||
| Air Force | 1,780 | 1,180 | Fire Department Chief (combo) | 4,457 | 4,314 | |
| Army | 3,250 | 2,400 | Police & Highway Patrol | 14,302 | 12,436 | |
| Civil Defense | 830 | 430 | ||||
| Marine Corps | 1,070 | 750 | ||||
| National Guard | 2,540 | 1,820 | ||||
| Navy | 2,100 | 1,440 | ||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||