![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 11,566 | In-Service Education Director | 5,594 | |
| Admissions Director | 6,037 | Marketing/Public Relations Dir | 4,576 | |
| Alzheimers Services Director | 915 | Medical Director | 6,399 | |
| Business Office Manager | 5,751 | Medical Records Director | 5,529 | |
| CEO | 550 | Nursing Services Director | 6,429 | |
| Chief Administrator | 14,062 | Physical Therapy Director | 3,399 | |
| Chief Financial Officer | 2,495 | Purchasing Director | 3,074 | |
| Food Services Director | 6,185 | Quality Control Director | 1,664 | |
| HIPAA Compliance Director | 4,766 | Rehabilitation Director | 3,394 | |
| Housekeeping Director | 5,817 | Social Services Director | 6,154 | |
| Human Resources Director | 5,011 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||