![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Directories/Books Order Datacards F1RSTMARK FAQ More Info Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,389 | Marketing | 2,180 | |
| Administration | 659 | Operations | 1,875 | |
| Advertising | 24 | Other | 4,273 | |
| Chairman of the Board | 687 | Personnel | 2,777 | |
| Chief Executive Officer | 7,956 | President | 4,772 | |
| Chief Technical Officer | 71 | Product Management | 168 | |
| Company Secretary | 98 | Public Relations/Corp Comm | 425 | |
| Corporate Development | 273 | Purchasing | 1,190 | |
| Customer Service | 308 | Quality Assurance and Control | 488 | |
| Engineering | 620 | Research and Development | 1,014 | |
| Facilities | 19 | Safety/Environment | 59 | |
| Finance | 4,517 | Sales | 4,303 | |
| Information System | 1,357 | Strategy | 145 | |
| International Sales and Marketing | 472 | Technology Transfer | 255 | |
| Investor Relations | 262 | Telecommunications | 145 | |
| Legal | 326 | Treasurer | 304 | |
| Logistics | 181 | Vice Chairman | 17 | |
| Manufacturing | 1,394 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||