![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Email addresses for hospital executives in
medical-surgical and specialty hospitals. |
|
Ask about
bundling email and mail lists. |
|
Title |
Title |
Title |
Title |
|||
| Admissions Director | Facility/Plant Manager | Medical Director | Physical Rehab Svcs Dir | |||
| Ambulatory Services Dir | Family Practice Director | Medical Library Dir | Physical Therapy Dir | |||
| Anesthesiology Chief | Food Services Director | Medical Records Director | Physician Recruiter | |||
| Biomedical Engineer | Formulary Committee Chair | Neonatal Care Director | Purchasing Director | |||
| Blood Bank Director | Gastroenterology Director | Neurosurgery Chief | Psychiatric Services Dir | |||
| Business Office Director | Geriatric Services Director | Nuclear Medicine Director | Quality Assurance Dir | |||
| Cardiac Cath Lab Director | HIPAA Compliance Dir | Nursing Director | Radiology Chief | |||
| Cardiology Director | Home Healthcare Svcs Dir | Obstetrics/Gyne Chief | Rad/Diagnostic/Imag Dir | |||
| Case Management Director | Hospitalist | OB/GYN Surg Director | Radiology Director | |||
| Central Supply Srvs Director | Housekeeping Director | Occupational Therapy Dir | Respiratory Therapy Dir | |||
| Central/Sterile Services Dir | Human Resources Director | Oncology Services Dir | Risk Management Dir | |||
| Chemical/Substance Abuse Dir | ICU/CCU Director | Operating Room Dir | Safety Director | |||
| Chief Administrator | Infection Control Director | Orthopedic Surgery Chief | Security Director | |||
| Chief Executive Officer | Infectious Disease Director | PACS Administrator | Sleep Lab Director | |||
| Chief Financial Officer | Info Systems/MIS Dir | P&T Committee Chair | Social Services Director | |||
| Chief Information Officer | In-Service Education Dir | Pastoral Care Director | Staff Development Dir | |||
| Chief Medical Staff | Internal Medicine Chief | Patient Education Dir | Surgery Services Dir | |||
| Chief Operations Officer | Laboratory Director | Patient Financial Svcs Dir | Surgery Chief | |||
| Continuing Education Dir | Managed Care Services Dir | Patient Services Director | Tele Medicine Director | |||
| Discharge Planners Director | Management Service Dir | Pediatrics Chief | Telecom Director | |||
| DRG Coding Director | Marketing Director | Perfusionist | Urology Chief | |||
| ER, Clinical Coordinator | Materials Management Dir | Pharmacy Director | Women's Health Svc Dir | |||
| ER, Physician |
|
Price Per Thousand |
Important Information for Emailers (PDF files) |
|
|
1-time email |
$325
|
F1RSTMARK Procedures for Broadcast Emailers |
|
|
||