![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
More than 35,000 email addresses for government decision
makers in city and
county agencies in the US. Can be selected by
personnel title or
geography.
| Title | Title | Title | ||
| Administrator, Zoning | Director, Elections | First Selectman | ||
| Animal Control Officer | Director, Emergency Services | GIS Coordinator | ||
| Assessor, City | Director, Family Services | Grants Coordinator | ||
| Assessor, County | Director, Finance | Health Official | ||
| Attorney, City | Director, Housing | Judge, Presiding | ||
| Attorney, County | Director, Human Resources | Judge, Probate | ||
| Attorney, Prosecuting | Director, Industrial Authority | Magistrate | ||
| Auditor, City | Director, Information Tech | Manager, City | ||
| Auditor, County | Director, Parks & Recreation | Manager, County | ||
| Building Official | Director, Planning | Manager, Risk | ||
| Clerk, City | Director, Pollution Control | Mayor | ||
| Clerk, County | Director, Probation | Public Defender | ||
| Clerk, Court | Director, Public Works | Public Information Officer | ||
| Commissioner, Agriculture | Director, Roads & Bridges | Public Safety Coordinator | ||
| Commissioner, County | Director, Transportation | Purchasing Agent | ||
| Commissioner, Land | Director, Utilities | Recorder | ||
| Coroner | Director, Veterans Affair | Registrar of Deeds | ||
| Director, Aging | Director, Water | Street Superintendent | ||
| Director, Aviation | Director, Welfare | Surveyor | ||
| Director, Budget | District Attorney | Tax Collector | ||
| Director, Community Devel | Engineer, City | Treasurer | ||
| Director, Development Services | Engineer, County | Weed Superintendent | ||
| Director, Economic Developmt |
|
Price Per Thousand |
Important Information for Emailers (PDF files) |
|
|
1-time email |
$325
|
F1RSTMARK Procedures for Broadcast Emailers |
|
|
||