| ||||||||||
| F1RSTMARK Non-US Companies | ||||||||||
|
More than
40 million company locations in over 2.1 million headquarter
companies in 150+ countries around the world. Each record includes the company name, full address, contact name and title. Phone numbers are also available. | ||||||||||
| Country |
# of Companies |
Country |
# of Companies |
Country |
# of Companies |
Country |
# of Companies |
|||
| Algeria | 1,531 | Estonia | 19,922 | Korea (South) | 324,665 | Reunion Island | 77,817 | |||
| Argentina | 217,468 | Finland | 293,205 | Kuwait | 1,630 | Romania | 349,091 | |||
| Australia | 825,150 | France | 5,119,236 | Latvia | 42,604 | Russian Federation | 3,875,034 | |||
| Austria | 467,495 | French Guiana | 17,846 | Lebanon | 1,356 | San Marino | 2,423 | |||
| Bahrain | 944 | Germany | 2,903,257 | Liechtenstein | 2,258 | Saudi Arabia | 3,376 | |||
| Belgium | 1,120,407 | Ghana | 706 | Lithuania | 15,884 | Scotland | 105,606 | |||
| Bermuda | 501 | Greece | 24,065 | Luxembourg | 48,466 | Singapore | 292,856 | |||
| Bolivia | 533 | Guadeloupe | 79,170 | Malaysia | 37,018 | Slovakia | 553,743 | |||
| Bosnia-Herzegov | 1,329 | Guatemala | 968 | Malta | 1,684 | Slovenia | 97,893 | |||
| Brazil | 2,345,927 | Honduras | 2,833 | Martinique | 59,544 | South Africa | 272,538 | |||
| Bulgaria | 32,122 | Hong Kong | 1,023,753 | Mexico | 225,095 | Spain | 2,050,277 | |||
| Canada | 1,062,088 | Hungary | 524,730 | Monaco | 2,515 | Sweden | 1,101,034 | |||
| Chile | 56,320 | Iceland | 48,648 | Morocco | 1,941 | Switzerland | 510,427 | |||
| China (PR) | 2,065,842 | India | 4,452,698 | Netherlands | 1,660,331 | Syria | 673 | |||
| Colombia | 131,970 | Indonesia | 107,112 | New Zealand | 74,581 | Taiwan | 141,408 | |||
| Costa Rica | 3,905 | Iran | 21,620 | Nigeria | 1,440 | Thailand | 97,628 | |||
| Croatia | 3,864 | Iraq | 3160 | N Ireland | 37,681 | Trinidad & Tobago | 613 | |||
| Cyprus | 4,315 | Ireland | 250,890 | Norway | 270,094 | Tunisia | 1,590 | |||
| Czech Republic | 2,195,240 | Israel | 299,548 | Oman | 656 | Turkey | 26,791 | |||
| Denmark | 542,078 | Italy | 2,683,640 | Panama | 1,485 | Ukraine | 566,601 | |||
| Dominican Repub | 2,610 | Jamaica | 2,522 | Paraguay | 299 | United Arab Emirates | 1,709 | |||
| Ecuador | 1,602 | Japan | 3,282,878 | Peru | 611,701 | Uruguay | 877 | |||
| Egypt | 2,874 | Jordan | 931 | Philippines | 6,377 | Venezuela | 2,781 | |||
| El Salvador | 547 | Kazakhstan | 803 | Poland | 216,425 | Vietnam | 60,701 | |||
| England | 1,138,007 | Kenya | 776 | Portugal | 577,766 | Wales | 63,506 | |||
| Qatar | 822 | Yemen | 353 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||