| ||||||||||
| F1RSTMARK K-12 Vocational Education Teachers | ||||||||||
|
K-12 teachers who teach vocational
education courses, including occupations in food services,
health, media and communications, marketing and distribution, and child care. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | ||||||||||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Accounting Teacher | 10,100 | 3,172 | Family/Consumer Sci Dept Chair | 2,455 | 1,015 | |||
| Agricultural Education Teacher | 13,621 | 3,614 | Family/Consumer Sci Teacher | 32,785 | 9,484 | |||
| Auto Mechanics/Repair Teacher | 6,828 | 1,723 | Food Services Teacher | 6,700 | 1,866 | |||
| Business/Office Dept Chair | 3,836 | 1,283 | Food/Nutrition Teacher | 10,276 | 3,201 | |||
| Business/Office Ed Teacher | 45,891 | 11,102 | Graphic Arts Teacher | 3,774 | 705 | |||
| Child Development Teacher | 9,340 | 3,120 | Keyboarding Teacher | 17,576 | 5,256 | |||
| Cloth/Textile Teacher | 2,130 | 519 | Marketing/Distrib Ed Teacher | 605 | 231 | |||
| Commercial Art Teacher | 890 | 338 | Media Communications Teacher | 8,197 | 2,372 | |||
| Computer Applications Teacher | 16,392 | 4,539 | Metalwork Teacher | 4,605 | 1,205 | |||
| Construction Trades Teacher | 7,764 | 1,995 | Personal Finance Teacher | 2,078 | 741 | |||
| Co-op/Work Experience Coord | 5,091 | 1,613 | Technology Ed Dept Chair | 1,984 | 777 | |||
| Cosmetology Teacher | 2,043 | 568 | Technology Education Teacher | 2,752 | 985 | |||
| Craft Teacher | 1,798 | 508 | Vocational Dept Chair | 65,496 | 13,550 | |||
| Desktop Publishing Teacher | 3,013 | 1,062 | Vocational Education Teacher | 47,451 | 3,351 | |||
| Drafting Teacher | 7,002 | 2,212 | Vocational Health Teacher | 3,369 | 1,142 | |||
| Driver Education Teacher | 8,725 | 2,465 | Welding Teacher | 5,792 | 2,155 | |||
| Electronics Teacher | 2,576 | 604 | Woodworking Teacher | 2,873 | 756 | |||
| Word Processing Teacher | 6,584 | 2,030 | ||||||
| Phone Numbers | 100% | N/A | ||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||