| ||||||||||
| F1RSTMARK K-12 Social Studies Teachers | ||||||||||
|
K-12 teachers who teach social studies
courses, including civics, economics, geography, government
and law, US, world, local and state history, psychology, religion, and sociology. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers!
| ||||||||||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| American Literature Teacher | 5,985 | 1,991 | Minorities Teacher | 635 | 181 | |||
| Business Law Teacher | 1,982 | 547 | Philosophy Teacher | 553 | 137 | |||
| Civics/Government Teacher | 24,164 | 8,236 | Psychology Teacher | 10,955 | 3,121 | |||
| Criminal Justice Teacher | 404 | 65 | Religion Teacher | 18,586 | 4,169 | |||
| Consumer Economics Teacher | 354 | 89 | Social Studies Dept Chair | 15,016 | 5,154 | |||
| Current Events Teacher | 1,932 | 744 | Social Studies Teacher | 230,128 | 49,169 | |||
| Economics Teacher | 15,324 | 4,313 | Sociology/Anthropology Teacher | 6,838 | 1,907 | |||
| Geography Teacher | 27,127 | 7,061 | State/Local History Teacher | 6,457 | 1,627 | |||
| History Teacher | 17,886 | 5,765 | U.S. History Teacher | 74,300 | 18,326 | |||
| Humanities Teacher | 7,971 | 1,734 | World History/Culture Teacher | 38,765 | 10,822 | |||
| Law Teacher | 4,193 | 983 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||