| ||||||||||
| F1RSTMARK High Tech Medical Companies | ||||||||||
|
More than 28,000
key executive decision makers in 6,535
companies which manufacture or market high technology medical products such as imaging and laser systems, diagnostics, medical/surgical devices, and implants. Each record includes the company name, full address, contact name and title. | ||||||||||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,012 | Marketing | 2,508 | |
| Administration | 578 | Medical Specialist | 41 | |
| Advertising | 23 | Operations | 2,098 | |
| Chairman of the Board | 769 | Other | 5,318 | |
| Chief Executive Officer | 6,230 | Personnel | 2,037 | |
| Chief Technical Officer | 101 | President | 3,846 | |
| Company Secretary | 98 | Product Management | 176 | |
| Content/Knowledge Mgmt | 14 | Public Relations/Corp Comm | 547 | |
| Corporate Development | 360 | Purchasing | 801 | |
| Customer Service | 335 | Quality Assurance & Control | 516 | |
| Engineering | 508 | Research & Development | 1,175 | |
| Finance | 3,510 | Safety/Environment | 193 | |
| Information System | 1,220 | Sales | 3,422 | |
| Internatl Sales & Marketing | 466 | Strategy | 151 | |
| Investor Relations | 244 | Technology Transfer | 137 | |
| Legal | 4,245 | Telecommunications | 135 | |
| Logistics | 123 | Treasurer | 1,841 | |
| Manufacturing | 980 | Vice Chairman | 13 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||