| ||||||||||
| F1RSTMARK Certified Nursing Assistants (CNAs) | ||||||||||
|
More than
1,425,000 Certified Nursing Assistants, who provide nursing
care under the direction and supervision of a Registered Nurse in a variety of settings, including hospitals, nursing homes, home healthcare agencies. Tasks may include helping with daily living skills, monitoring a client’s progress, and assessing a client’s behavior. CNAs are certified in most states. Each record includes the contact name and full address. | ||||||||||
|
State |
# of CNAs |
State |
# of CNAs |
State |
# of CNAs |
||
| AL | 170 | LA | 41,521 | OK | 36,987 | ||
| AR | 19,851 | MA | 37,084 | OR | 14,824 | ||
| AZ | 18,163 | MD | 39,829 | PA | 74,895 | ||
| CA | 89,735 | MI | 35,111 | RI | 9,304 | ||
| CO | 26,108 | MN | 29,087 | SC | 17,565 | ||
| CT | 21,084 | MS | 14,945 | SD | 5,639 | ||
| DC | 30 | NC | 87,942 | TE | 28,396 | ||
| DE | 48 | ND | 16,544 | TX | 94,761 | ||
| FL | 120,881 | NE | 20,007 | UT | 17,068 | ||
| GA | 56,718 | NH | 2,878 | VA | 36,843 | ||
| IA | 20,657 | NJ | 28,981 | VT | 2,815 | ||
| ID | 15,682 | NM | 7,958 | WA | 33,208 | ||
| IL | 190 | NV | 5,056 | WI | 122,592 | ||
| IN | 39,200 | NY | 12 | WV | 9,172 | ||
| KS | 29,156 | OH | 60,912 | WY | 1,273 | ||
| KY | 32,403 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||