![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
More than 29 million households with net worth over $250,000,
more than 14.5 million households
with net worth of more than
$500,000, and 5.4 million households with net worth
of more than $1,000,000.
With significant
discretionary income and higher education, these households
are excellent prospects
for
fundraising appeals, travel
offers, high-ticket merchandise, business and lifestyle
publications, and financial offers.
Contacts are available
by gender or by state.
Each record includes the contact name and full address.
|
Net Worth |
Net Worth |
Net Worth |
||||||||
| State | $500,000+ | $1,000,000+ | State | $500,000+ | $1,000,000+ | State | $500,000+ | $1,000,000+ | ||
| AK | 22,960 | 6,228 | KY | 108,054 | 33,464 | NY | 940,861 | 356,350 | ||
| AL | 125,015 | 37,850 | LA | 93,234 | 27,398 | OH | 471,230 | 137,678 | ||
| AR | 49,293 | 13,904 | MA | 493,314 | 180,874 | OK | 70,962 | 19,317 | ||
| AZ | 278,394 | 107,880 | MD | 435,138 | 178,663 | OR | 195,645 | 66,977 | ||
| CA | 2,586,896 | 1,244,414 | ME | 37,362 | 9,879 | PA | 536,319 | 165,283 | ||
| CO | 335,789 | 137,770 | MI | 473,106 | 138,000 | RI | 54,178 | 15,059 | ||
| CT | 296,986 | 121,103 | MN | 271,886 | 74,975 | SC | 135,970 | 45,292 | ||
| DC | 39,700 | 22,106 | MO | 189,582 | 58,204 | SD | 168,798 | 4,053 | ||
| DE | 48,766 | 17,522 | MS | 45,283 | 11,102 | TN | 175,111 | 56,546 | ||
| FL | 981,089 | 392,189 | MT | 22,134 | 5,212 | TX | 755,000 | 255,286 | ||
| GA | 347,869 | 119,780 | NC | 278,800 | 82,526 | UT | 91,690 | 26,674 | ||
| HI | 88,113 | 38,850 | ND | 12,461 | 2,281 | VA | 472,450 | 193,577 | ||
| IA | 91,008 | 21,817 | NE | 61,767 | 18,234 | VT | 21,260 | 5,526 | ||
| ID | 45,231 | 12,930 | NH | 67,085 | 17,553 | WA | 403,573 | 144,104 | ||
| IL | 700,577 | 269,276 | NJ | 771,264 | 325,942 | WI | 223,986 | 51,407 | ||
| IN | 194,056 | 49,408 | NM | 61,772 | 22,953 | WV | 27,754 | 7,154 | ||
| KS | 98,738 | 32,874 | NV | 115,969 | 41,452 | WY | 12,218 | 2,903 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||