![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
More than 47,617,000 verified homeowners, compiled from county
recorder & assessor files.
This file includes extensive home
purchase & loan data, as well as specific property details
such as the size of the home, property type, current market
value, available equity, & loan amount.
The file includes more than 70,000,000 parcels & includes
more than 75% of the
Metropolitan Statistical Areas in the
country.
Contacts are available
by gender or by state.
Each record includes the contact name and full address.
Ask about email lists for consumers!
|
State |
# of Real |
State |
# of Real |
State |
# of Real |
||
| Alabama | 389,193 | Kentucky | 8,695 | North Dakota | 24,998 | ||
| Alaska | 60,976 | Louisiana | 257,520 | Ohio | 2,186,926 | ||
| Arizona | 1,267,620 | Maine | 5,124 | Oklahoma | 508,974 | ||
| Arkansas | 147,031 | Maryland | 1,308,085 | Oregon | 683,358 | ||
| California | 6,674,424 | Massachusetts | 1,302,968 | Pennsylvania | 2,174,858 | ||
| Colorado | 1,040,245 | Michigan | 1,032,307 | Rhode Island | 199,007 | ||
| Connecticut | 755,276 | Minnesota | 765,669 | South Carolina | 793,442 | ||
| Delaware | 36,643 | Mississippi | 108,436 | South Dakota | 2,460 | ||
| Dist of Columbia | 97,503 | Missouri | 801,492 | Tennessee | 1,370,539 | ||
| Florida | 4,372,133 | Montana | 83,365 | Texas | 3,926,372 | ||
| Georgia | 1,349,098 | Nebraska | 101,183 | Utah | 445,479 | ||
| Hawaii | 163,384 | Nevada | 497,095 | Vermont | 3,875 | ||
| Idaho | 5,413 | New Hampshire | 9,767 | Virginia | 1,052,658 | ||
| Illinois | 2,080,214 | New Jersey | 1,865,582 | Washington | 1,283,917 | ||
| Indiana | 289,679 | New Mexico | 219,637 | West Virginia | 450,589 | ||
| Iowa | 158,222 | New York | 3,036,500 | Wisconsin | 732,484 | ||
| Kansas | 7,718 | North Carolina | 1,357,705 | Wyoming | 41,197 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||